Iznik Ultra Marathon 160K
Iznik Ultra Marathon is a trail race for individuals. Starts and finishes in 3000 year old Iznik. Route circumnavigates Lake Iznik, Turkey's 5th largest lake, counterclockwise. Mostly fast tracks with technical trail sections. Nature, local culture and history is along the route.
Due to semi autonomy concept, trailer carry obligatory equipment and supplies and have limited number of aid stations with defined supplies on course.
Course length approximately 166,2k, total altitude gain and total descend 493m +/-
It starts at 18:00 on 7th Augustl Friday in Iznik. After the loop course finishes under same start arch.Time limit for the course: 33 hours. (It ends on 8th August at 03:00 a.m.)

You can reach the course of the 2021 edition here.
Click for reach all gpx data on Google Drive.

Iznik Ultra 160K course is accredited ITRA 6 points Mountain level 3, Finisher level 440 by ITRA. Recognized by Columbia ® Ultra-Trail du Mont-Blanc®.Click here to see more details.
Checkpoint Timetable - 160K
No | Name | Stage Km | Tot. Km | Stage D+m | Tot D+m | Stage D-m | Tot D-m | Max Time | Cut Off Time | Type |
İznik | 0 | 0 | 0 | 0 | 0 | 0 | 18:05 | |||
KN1 | Dikilitaş | 9,4 | 9,4 | 48 | 48 | 30 | 30 | 01:40 | 19:40 | su |
KN2 | Boyalıca | 15,2 | 24,6 | 94 | 142 | 130 | 160 | 03:00 | 21:00 | mini |
KN3 | Ilıca(Kaplıca) | 11,6 | 36,2 | 450 | 592 | 470 | 630 | 06:30 | 00:30 | ikmal |
KN4 | Mahmudiye | 10 | 46,2 | 750 | 1342 | 260 | 890 | 08:30 | 02:30 | mini |
KN5 | Yeniköy | 20,8 | 67 | 750 | 2092 | 995 | 1885 | 12:00 | 06:00 | ikmal |
KN6 | Anaçayırı | 6,1 | 73,1 | 20 | 2112 | 220 | 2105 | 13:30 | 07:30 | - |
KN7 | Örnekköy | 4,4 | 77,5 | 3 | 2115 | 12 | 2117 | 14:00 | 08:00 | ikmal |
KN8 | Sölöz Burnu | 11,9 | 89,4 | 30 | 2145 | 30 | 2147 | 16:30 | 10:30 | - |
KN9 | Sölöz | 3,1 | 92,5 | 40 | 2185 | 0 | 2147 | 17:00 | 11:00 | ikmal |
KN10 | Narlıca | 17,7 | 110,2 | 833 | 3018 | 720 | 2867 | 20:30 | 14:30 | ikmal |
KN11 | Müşküle | 9,3 | 119,5 | 526 | 3544 | 480 | 3347 | 23:00 | 17:00 | mini |
KN12 | Süleymaniye | 9,8 | 129,3 | 620 | 4164 | 310 | 3657 | 25:00 | 19:00 | mini |
KN13 | Derbent | 16,1 | 145,4 | 460 | 4624 | 430 | 4087 | 28:30 | 22:30 | ikmal |
KN14 | Çamdibi | 16,3 | 161,7 | 300 | 4924 | 706 | 4793 | 32:00 | 02:00 | mini |
KN15 | İznik-Finish | 4,5 | 166,2 | 6 | 4930 | 49 | 4842 | 33:00 | 03:00 | yemek |
*mini and ikmal explained at section “Nutrition on Course and at Checkpoints”
Nutrition on Course and Checkpoints
There are fountains alongside the road as the course follow village roads. Coming abroad, you should use on your own risk.• Drinking Water will be available almost at all of the checkpoints.
• 3 levels of refreshment points will be available:
- Su: There will be water and may be coke too.
- Mini: Water, coke, tea, coffee, chocolate, biscuits, crackers, some fruit (banana, mandarin slices, etc.), and soup at some of the locations.
- Ikmal: All the supplies that mini offers plus support crew can assist their runner.
• Each participant will use his/her own cup for drinks.
• Participants may put food to their dropbag given at registry to be carried to Sölöz 92K by organization.
Click to check Personal Mandatory equipments for Iznik Ultra 160K
Derbent Equipment Check
After 19:00 every competitor must wear Hi-vis vest or belt and have their lights on before passing Derbent Control Point or they may be disqualified.
After 19:00 every competitor must wear Hi-vis vest or belt and have their lights on before passing Derbent Control Point or they may be disqualified.